Build client stats, revision e195126
For these 255 builds, the following 14 build clients participated:
| Client | Score | Est speed (pts/sec) | Round speed | Avg UL speed | Round UL speed | Builds | Total time | All times |
| b0hoon-vm2-b0hoon | 4497010 | 7030 | 8251 | 2888 | 3370 | 40 | 545 | 23 3 22 25 1 26 18 22 13 23 22 2 1 1 1 1 12 15 12 2 28 23 1 24 14 15 22 13 2 13 2 22 23 1 22 2 12 12 23 26 |
| lillebror1-zagor | 4069810 | 10480 | 7453 | 3617 | 12832 | 55 | 546 | 1 1 1 24 25 1 1 1 1 4 1 1 19 17 19 1 1 20 25 20 1 1 16 4 33 22 1 1 20 20 20 19 19 1 19 1 7 1 20 1 1 17 19 1 19 1 1 12 1 18 1 1 20 22 1 |
| b0hoon-vm1-b0hoon | 3881330 | 9730 | 7323 | 3054 | 3289 | 22 | 530 | 26 26 27 27 26 27 6 28 27 27 36 6 26 26 27 10 25 27 25 25 26 24 |
| mercury-pamaury | 2397010 | 5818 | 4280 | 3183 | 5634 | 52 | 560 | 45 31 40 3 4 32 6 3 37 3 31 3 4 31 4 4 4 3 4 37 3 32 100 3 4 5 3 4 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 4 3 4 3 4 3 4 |
| Type-R-ej0rge | 2366210 | 3441 | 4612 | 280 | 278 | 22 | 513 | 16 2 44 56 3 18 44 3 40 5 17 33 3 2 46 25 16 3 44 2 47 44 |
| saturn-amiconn | 1505690 | 2851 | 2878 | 1085 | 1063 | 8 | 523 | 51 85 66 89 41 48 83 60 |
| deepthought-ender | 1251230 | 2952 | 3233 | 2539 | 2364 | 7 | 387 | 34 51 88 56 39 84 35 |
| hex-gevaerts | 805760 | 1447 | 1744 | 928 | 1224 | 20 | 462 | 5 68 18 7 38 6 35 3 5 13 2 58 5 119 5 61 3 6 2 3 |
| server-TheSeven | 789560 | 3113 | 2580 | 742 | 702 | 4 | 306 | 119 27 126 34 |
| rigaud-dannya | 194190 | 421 | 487 | 620 | 398 | 4 | 398 | 28 136 118 116 |
| omsk-gevaerts | 164900 | 335 | 409 | 400 | 412 | 8 | 403 | 16 14 21 11 189 5 9 138 |
| e1m6200t-bluebrother | 117700 | 243 | 282 | 0 | - | 4 | 417 | 75 51 109 182 |
| kugel-banpi-kugel | 56550 | 133 | 134 | 0 | - | 9 | 422 | 46 47 42 42 51 44 50 51 49 |
| mc2739-mc2739 | 0 | 947 | 0 | 106 | - | 0 | 0 | |
This build round took 580 seconds.
Total client speed was 44613 points/second, which in ideal conditions would complete the round in 495 seconds.
Effective round speed was 38098 points/second, making us 85% efficient.
A detailed build chart is available on rasher's page.
Page was last modified "Apr 1 2011" The Rockbox Crew
|