Build client stats, revision d245b7a
For these 255 builds, the following 13 build clients participated:
| Client | Score | Est speed (pts/sec) | Round speed | Avg UL speed | Round UL speed | Builds | Total time | All times |
| lillebror1-zagor | 4892180 | 11359 | 11018 | 2468 | 8848 | 31 | 444 | 16 24 16 21 16 16 17 16 7 16 16 6 16 16 6 7 17 16 16 16 17 6 17 15 17 15 6 22 6 16 10 |
| b0hoon-vm2-b0hoon | 4136590 | 9201 | 8373 | 3644 | 3644 | 65 | 494 | 2 2 2 8 1 20 2 1 13 2 2 1 2 22 17 1 2 2 25 14 14 15 1 2 13 19 2 1 1 2 13 14 2 2 1 2 12 2 1 20 20 1 1 26 1 22 13 27 2 17 1 2 1 1 2 1 1 2 12 26 2 1 2 1 29 |
| b0hoon-vm1-b0hoon | 3707130 | 7586 | 7643 | 2686 | 2367 | 21 | 485 | 28 23 23 23 22 23 23 23 23 27 22 23 23 22 23 22 22 22 23 23 22 |
| mercury-pamaury | 2996550 | 6721 | 6029 | 3907 | 5675 | 53 | 497 | 2 30 2 2 2 36 2 2 2 2 2 3 2 3 2 2 2 2 2 35 30 30 2 2 2 2 2 2 2 2 3 3 30 2 2 2 36 3 2 2 30 29 2 35 30 3 29 2 30 2 2 3 2 |
| pamaury-iridium-pamaury | 2403000 | 6595 | 5511 | 2217 | 2217 | 18 | 436 | 19 32 4 20 22 41 21 23 37 30 21 22 1 1 21 63 1 57 |
| saturn-amiconn | 1641220 | 4721 | 4521 | 1001 | 1001 | 13 | 363 | 33 83 18 41 42 31 5 31 2 31 2 2 42 |
| hex-gevaerts | 1130750 | 2340 | 2452 | 1058 | 1074 | 14 | 461 | 43 47 60 33 35 5 40 50 5 4 2 78 57 2 |
| server-TheSeven | 705610 | 2355 | 2672 | 822 | 818 | 9 | 264 | 20 56 9 30 6 1 138 2 2 |
| rigaud-dannya | 174880 | 412 | 453 | 699 | 658 | 9 | 386 | 20 28 23 23 147 4 5 20 116 |
| omsk-gevaerts | 161800 | 367 | 413 | 405 | 413 | 10 | 391 | 57 15 5 21 63 16 5 16 188 5 |
| e1m6200t-bluebrother | 90690 | 250 | 268 | 0 | - | 3 | 338 | 107 52 179 |
| kugel-banpi-kugel | 56550 | 134 | 135 | 0 | - | 9 | 417 | 46 48 44 42 46 42 50 49 50 |
| mc2739-mc2739 | 0 | 947 | 0 | 106 | - | 0 | 0 | |
This build round took 511 seconds.
Total client speed was 50435 points/second, which in ideal conditions would complete the round in 438 seconds.
Effective round speed was 43242 points/second, making us 86% efficient.
A detailed build chart is available on rasher's page.
Page was last modified "Apr 1 2011" The Rockbox Crew
|