Build client stats, revision c926a52
For these 255 builds, the following 13 build clients participated:
| Client | Score | Est speed (pts/sec) | Round speed | Avg UL speed | Round UL speed | Builds | Total time | All times |
| lillebror1-zagor | 5260310 | 10835 | 9427 | 2216 | 8821 | 39 | 558 | 27 16 4 16 16 17 22 1 17 1 6 16 25 6 17 16 16 6 6 16 67 6 16 16 16 16 6 16 1 17 1 17 6 29 1 6 17 16 21 |
| b0hoon-vm1-b0hoon | 4266710 | 7608 | 7646 | 3629 | 3629 | 24 | 558 | 22 23 23 23 23 26 23 22 23 23 23 22 23 23 23 29 23 24 23 23 22 23 23 23 |
| b0hoon-vm2-b0hoon | 3759600 | 6932 | 7657 | 3643 | 3643 | 28 | 491 | 27 28 1 22 28 23 21 21 28 2 8 28 8 21 2 17 27 1 22 27 17 21 2 9 9 22 28 21 |
| mercury-pamaury | 3174240 | 6797 | 6335 | 3842 | 7779 | 50 | 501 | 2 3 28 3 2 3 3 30 29 2 2 30 60 29 2 2 2 30 3 30 2 2 29 2 2 3 2 2 3 2 2 2 2 2 3 16 30 2 2 30 3 2 3 2 2 3 16 2 30 3 |
| pamaury-iridium-pamaury | 2257900 | 5444 | 4300 | 3229 | 4727 | 52 | 525 | 2 24 3 1 21 1 1 1 1 1 1 2 32 4 1 1 65 71 1 1 1 1 1 1 4 1 21 1 1 6 1 20 77 1 24 1 1 1 4 1 1 1 1 21 22 67 1 1 3 1 1 1 |
| hex-gevaerts | 1204470 | 2374 | 2595 | 1211 | 1195 | 13 | 464 | 58 42 57 32 5 69 69 42 5 33 4 41 7 |
| saturn-amiconn | 806970 | 2848 | 4458 | 1079 | 1043 | 9 | 181 | 50 32 2 59 3 2 5 27 1 |
| server-TheSeven | 785450 | 2838 | 1733 | 793 | - | 4 | 453 | 116 214 61 62 |
| rigaud-dannya | 210820 | 442 | 465 | 682 | 676 | 5 | 453 | 16 104 82 143 108 |
| omsk-gevaerts | 181780 | 342 | 404 | 417 | 420 | 9 | 449 | 5 19 33 14 189 21 146 16 6 |
| e1m6200t-bluebrother | 132150 | 348 | 308 | 0 | - | 13 | 429 | 4 51 49 4 4 7 5 4 7 179 106 4 5 |
| kugel-banpi-kugel | 56550 | 134 | 135 | 0 | - | 9 | 416 | 52 45 46 42 48 51 42 43 47 |
| mc2739-mc2739 | 0 | 947 | 0 | 106 | - | 0 | 0 | |
This build round took 564 seconds.
Total client speed was 46410 points/second, which in ideal conditions would complete the round in 476 seconds.
Effective round speed was 39178 points/second, making us 84% efficient.
A detailed build chart is available on rasher's page.
Page was last modified "Apr 1 2011" The Rockbox Crew
|