Build client stats, revision ae7dd53
For these 255 builds, the following 13 build clients participated:
| Client | Score | Est speed (pts/sec) | Round speed | Avg UL speed | Round UL speed | Builds | Total time | All times |
| lillebror1-zagor | 5423250 | 11307 | 9914 | 2216 | 7184 | 34 | 547 | 16 6 16 17 16 16 15 68 6 16 16 17 16 22 16 16 6 16 21 17 6 17 16 6 16 22 24 6 16 17 17 17 6 6 |
| b0hoon-vm2-b0hoon | 3882660 | 7276 | 7270 | 3653 | 3653 | 33 | 534 | 22 29 22 23 23 22 9 23 2 1 33 10 22 3 2 2 23 23 3 22 22 23 2 3 2 23 23 22 2 23 23 23 24 |
| b0hoon-vm1-b0hoon | 3410850 | 7098 | 7120 | 2721 | 2505 | 29 | 479 | 26 21 29 1 17 1 21 28 1 22 1 29 27 2 22 1 8 28 26 28 1 29 28 28 1 21 9 1 22 |
| mercury-pamaury | 2970360 | 7166 | 6346 | 3628 | 5675 | 49 | 468 | 30 2 2 3 2 2 3 2 29 2 3 2 30 30 28 30 2 2 3 2 3 2 2 28 30 3 3 3 29 3 2 2 2 29 2 31 3 3 2 2 2 2 2 2 30 2 30 2 3 |
| pamaury-iridium-pamaury | 1716730 | 3811 | 3554 | 3604 | - | 9 | 483 | 60 43 62 59 58 59 62 57 23 |
| saturn-amiconn | 1605900 | 2618 | 3118 | 1070 | 1062 | 19 | 515 | 2 2 41 79 44 2 4 7 3 39 38 59 6 2 45 82 7 5 48 |
| server-TheSeven | 1598970 | 1591 | 3236 | 760 | 784 | 47 | 494 | 2 1 68 32 2 1 2 2 32 2 2 5 1 4 5 2 2 6 4 3 6 2 19 1 2 1 13 52 2 6 41 37 2 2 12 7 10 8 1 2 41 39 2 2 2 2 2 |
| hex-gevaerts | 935040 | 2225 | 2758 | 1106 | 1111 | 7 | 339 | 42 33 58 45 59 65 37 |
| e1m6200t-bluebrother | 290310 | 390 | 594 | 0 | - | 13 | 488 | 5 48 230 4 7 6 4 4 4 4 4 5 163 |
| rigaud-dannya | 195350 | 421 | 440 | 697 | 693 | 4 | 443 | 117 126 56 144 |
| kugel-banpi-kugel | 61860 | 135 | 135 | 0 | - | 10 | 455 | 42 49 44 49 42 45 41 46 51 46 |
| omsk-gevaerts | 5670 | 321 | 131 | 417 | - | 1 | 43 | 43 |
| mc2739-mc2739 | 0 | 947 | 0 | 106 | - | 0 | 0 | |
This build round took 551 seconds.
Total client speed was 45563 points/second, which in ideal conditions would complete the round in 484 seconds.
Effective round speed was 40103 points/second, making us 88% efficient.
A detailed build chart is available on rasher's page.
Page was last modified "Apr 1 2011" The Rockbox Crew
|