Build client stats, revision 6d124c7
For these 255 builds, the following 14 build clients participated:
| Client | Score | Est speed (pts/sec) | Round speed | Avg UL speed | Round UL speed | Builds | Total time | All times |
| lillebror1-zagor | 4883920 | 9502 | 9595 | 2313 | 7228 | 32 | 509 | 15 15 16 20 20 6 15 64 15 15 21 6 15 16 6 15 23 6 25 15 6 15 6 15 25 20 7 15 6 15 15 15 |
| b0hoon-vm2-b0hoon | 4134300 | 12138 | 12720 | 2871 | 2326 | 22 | 325 | 26 12 24 11 17 11 12 10 11 23 10 5 28 10 10 10 13 10 26 25 10 11 |
| b0hoon-vm1-b0hoon | 3572880 | 7483 | 7650 | 0 | - | 22 | 467 | 22 22 22 24 10 22 17 18 22 22 22 23 22 23 21 22 22 23 22 22 21 23 |
| mercury-pamaury | 2814850 | 7024 | 6014 | 3908 | 4724 | 54 | 468 | 2 30 3 2 2 3 35 2 3 2 3 3 2 3 3 30 2 3 30 29 28 2 30 30 3 3 2 3 3 30 30 2 30 3 3 29 2 2 3 3 2 2 2 2 3 2 3 2 2 3 4 2 3 3 |
| homepc-petur | 2354440 | 5257 | 5314 | 671 | 672 | 12 | 443 | 40 36 37 38 39 36 35 41 33 36 36 36 |
| pamaury-iridium-pamaury | 1450460 | 3097 | 3105 | 0 | - | 8 | 467 | 57 59 60 57 57 58 59 60 |
| saturn-amiconn | 1300610 | 3132 | 3045 | 849 | 810 | 17 | 427 | 3 104 3 77 35 6 2 4 41 7 24 3 37 2 39 35 5 |
| hex-gevaerts | 705700 | 1844 | 1828 | 805 | 816 | 6 | 386 | 57 122 74 40 35 58 |
| server-TheSeven | 589040 | 2355 | 2309 | 1063 | 906 | 59 | 255 | 2 1 1 22 1 2 1 1 1 2 1 12 2 5 4 1 2 4 34 2 2 2 9 1 1 1 7 1 2 1 2 1 1 1 1 2 1 1 2 8 1 15 17 1 1 2 8 2 38 1 1 1 2 1 12 1 1 1 1 |
| rigaud-dannya | 147910 | 435 | 499 | 675 | 757 | 2 | 296 | 146 150 |
| omsk-gevaerts | 104710 | 268 | 357 | 451 | - | 15 | 293 | 5 5 5 5 21 132 5 19 5 34 5 5 5 37 5 |
| kugel-banpi-kugel | 38130 | 129 | 131 | 0 | - | 6 | 291 | 49 44 53 50 47 48 |
| mc2739-mc2739 | 0 | 947 | 0 | 106 | - | 0 | 0 | |
| e1m6200t-bluebrother | 0 | 403 | 0 | 0 | - | 0 | 0 | |
This build round took 510 seconds.
Total client speed was 53917 points/second, which in ideal conditions would complete the round in 409 seconds.
Effective round speed was 43327 points/second, making us 80% efficient.
A detailed build chart is available on rasher's page.
Page was last modified "Apr 1 2011" The Rockbox Crew
|