Build client stats, revision 633c8ed
For these 255 builds, the following 14 build clients participated:
| Client | Score | Est speed (pts/sec) | Round speed | Avg UL speed | Round UL speed | Builds | Total time | All times |
| lillebror1-zagor | 4634080 | 9539 | 10162 | 2219 | 5391 | 39 | 456 | 16 3 16 15 27 23 15 15 6 1 21 6 15 16 16 2 3 16 21 15 8 15 1 6 11 9 20 16 17 6 15 16 15 6 1 2 1 15 8 |
| b0hoon-vm2-b0hoon | 4041940 | 8868 | 11581 | 3592 | 3066 | 70 | 349 | 2 1 1 1 1 1 3 1 1 5 2 11 1 27 26 8 9 7 13 1 6 8 1 22 7 2 6 1 1 12 6 1 1 10 1 2 2 1 11 1 5 1 14 1 1 1 3 1 10 2 2 9 27 1 1 1 10 1 9 1 2 1 1 7 1 4 1 5 1 1 |
| b0hoon-vm1-b0hoon | 3064260 | 7524 | 7584 | 0 | - | 18 | 404 | 28 22 22 23 21 23 21 23 22 21 22 21 22 22 23 23 22 23 |
| homepc-petur | 2910480 | 6167 | 6192 | 618 | 618 | 16 | 470 | 29 32 28 28 29 29 29 31 31 29 30 28 29 29 30 29 |
| mercury-pamaury | 2619240 | 6975 | 6357 | 3947 | 5887 | 54 | 412 | 2 3 2 3 33 3 3 2 16 2 3 2 3 3 30 29 3 3 2 2 30 2 30 30 2 3 16 30 30 2 3 2 3 2 3 3 2 3 3 2 30 3 3 2 2 2 3 3 2 3 3 2 2 2 |
| pamaury-iridium-pamaury | 1829870 | 7389 | 5902 | 1453 | 1290 | 19 | 310 | 1 22 1 3 21 1 2 21 24 21 21 21 66 1 2 16 4 40 22 |
| hex-gevaerts | 1125840 | 2137 | 2541 | 906 | 889 | 8 | 443 | 77 56 60 66 34 68 49 33 |
| saturn-amiconn | 770770 | 2302 | 3224 | 1103 | 991 | 6 | 239 | 107 48 2 46 12 24 |
| server-TheSeven | 650080 | 2165 | 2982 | 704 | 695 | 9 | 218 | 54 11 52 13 14 3 59 10 2 |
| e1m6200t-bluebrother | 198230 | 403 | 510 | 0 | - | 3 | 388 | 147 229 12 |
| rigaud-dannya | 195540 | 398 | 459 | 662 | 539 | 4 | 426 | 114 38 146 128 |
| kugel-banpi-kugel | 50950 | 129 | 130 | 0 | - | 8 | 391 | 48 52 51 49 45 51 49 46 |
| omsk-gevaerts | 5670 | 273 | 153 | 431 | - | 1 | 37 | 37 |
| mc2739-mc2739 | 0 | 947 | 0 | 106 | - | 0 | 0 | |
This build round took 545 seconds.
Total client speed was 58724 points/second, which in ideal conditions would complete the round in 376 seconds.
Effective round speed was 40544 points/second, making us 69% efficient.
A detailed build chart is available on rasher's page.
Page was last modified "Apr 1 2011" The Rockbox Crew
|